Compatible USB hard disks, USB hard disk enclosures
Hard drives: For storage, the G3 is capable of taking any ATAPI/IDE hard disks, provided that the drive's size is within the 28-bit LBA limit. This means ATA hard disks of up to 137 GB (2 28 blocks of 512 bytes each) are supported. This limitation can be overcome by using an IDE or SATA PCI-compatible card (e.g. Acard or Sonnet) to enable the. Politologue Blog - Blog de Politologue.com - Blog de Politologue.com.
Many different USB (or firewire) external hard disks are available. It is hard to decide which is better and which is best to avoid.
There is an IDE or S-ATA hard disk inside the external USB enclosures. To communicate between the hard disk and the host (the computer) a special device is required to 'translate' USB commands to standard ATA commands. The hard disk can execute such commands (for example, reading, writing and so) and then sends data and results back to the host, through this device again.
USB-ATA bridge chips
This device is called 'USB-ATA bridge chip' - the bridge between the host (computer) and the hard disk. Usually this is a small (approx. 1 square centimeter) chip inside the external enclosure, next to the hard disk connector.
Many companies make such USB-ATA bridge chips. They have different features: some of them can allow software like Hard Disk Sentinel to detect hard disk temperature, health and full S.M.A.R.T. information. These USB-ATA bridge chips also allow to use special commands for example to set acoustic level and to test the hard disk using hardware self tests and control the hard disk just like if it were an internal disk.
In contrast, many USB-ATA bridge chips do not support such features. Using hard disks with these USB-ATA bridge chips are not too safe because it is not possible to access any S.M.A.R.T. information about the hard disk. If the USB-ATA bridge chip physically has no support for it, Hard Disk Sentinel will not be able to detect any information about hard disks with such USB-ATA bridge chip. These chips are listed as 'Not possible' to support in the table below - because of the required function is missing from the chips.
We always look for other USB-ATA bridge chips and their features. For unknown/new USB-ATA bridge chips we try to get information from manufacturers with more or less success. Of course when a manufacturer can provide information, details and/or an engineering sample unit, we can examine and add full support with high priority.
Determine USB-ATA bridge chip type
Acard Hard Disk Controller Drivers
From version 2.40, Hard Disk Sentinel displays vendor and product code (VID and PID) of the USB-ATA bridge chip on the 'Information' page when the external hard disk is selected.
VID and PID codes of USB-ATA bridge chip in a known USB hard disk enclosure
By this information, it is possible to find out the exact type of the USB-ATA bridge chip without opening the external case which may void the warranty of the external hard disk.
Below you may find information about all known USB-ATA bridge chips up to now. The list will increase as reports arrive about unknown USB-ATA bridge chips. If temperature, health information of your external hard disk is not displayed and you can see a VID/PID pair which is not listed, please use Send test report to developer option.
Known USB-ATA Bridge chips
Vendor and Device | Detailed Information | Hardware support | Min. Version with support |
VID: 03F0, PID: 070C | HP 3.5' USB hard disk | Yes | 3.70 |
VID: 03F0, PID: 110C | HP 2.5' USB hard disk | Yes | 3.70 |
VID: 03F0, PID: 4607 | HP 3.5' USB hard disk | Yes | 3.30 |
VID: 03F0, PID: BD07 | HP 3.5' Desktop USB hard disk | Yes | 4.00 |
VID: 0411, PID: 00A2 | MelCo. USB adapter | Yes | 3.00 |
VID: 0411, PID: 00BE | MelCo. USB adapter | Yes | 3.50 |
VID: 0411, PID: 0105 | Buffalo External HDD | Yes | 3.50 |
VID: 0411, PID: 0184 | MB86C30A USB 3.0 | Yes | 3.20 |
VID: 0411, PID: 01A0 | Buffalo HD-PETU2 | Yes | 3.60 |
VID: 0411, PID: 01A1 | Buffalo HD-PXTU2 | Yes | 4.00 |
VID: 0411, PID: 01CE | Buffalo 1 TB HDD | Yes | 4.50 |
VID: 0411, PID: 01DE | Buffalo HD-PCTU3 | Yes | 3.60 |
VID: 0411, PID: 01E5 | Buffalo 3 TB | Yes | 4.71 |
VID: 0411, PID: 0249 | Buffalo 2 TB | Yes | 5.01 |
VID: 0411, PID: 024F | Buffalo 4 TB | Yes | 5.30 |
VID: 0411, PID: 027E | Buffalo 3 TB | Yes | 4.71 |
VID: 0411, PID: 0286 | Buffalo 3 TB | Yes | 4.71 |
VID: 0411, PID: 02C1 | Buffalo 4 TB | Yes | 5.61 |
VID: 0471, PID: 0851 | Philips ??? | Yes | 3.00 |
VID: 0471, PID: 2021 | Philips Mobile Disk | Yes | 3.10 |
VID: 0480, PID: A006 | Toshiba USB drive | Yes | 3.60 |
VID: 0480, PID: A007 | Toshiba USB 3.0 drive | Yes | 3.60 |
VID: 0480, PID: A00C | Toshiba External USB 3.0 | Yes | 4.50 |
VID: 04B4, PID: 6830 | Cypress USB 2.0 to IDE adapter (2) | Yes | 2.02b |
VID: 04B4, PID: 6831 | Cypress USB 2.0 to IDE adapter | Yes | 2.02b |
VID: 04BB, PID: 0121 | I-O Data Device, Inc. I-O DATA HDCS-U | Yes | 4.71 |
VID: 04BB, PID: 012E | I-O Data Device, Inc. I-O DATA HDCR-U | Yes | 4.50 |
VID: 04BB, PID: 0139 | I-O Data Device, Inc. I-O DATA HDCA-U | Yes | 4.71 |
VID: 04BB, PID: 014A | I-O Data Device, Inc. I-O DATA HDCL-UT | Yes | 4.71 |
VID: 04BB, PID: 0158 | I-O Data Device, Inc. I-O DATA HDJA-UT | Yes | 5.01 |
VID: 04E8, PID: 1F05 | Samsung S2 Mini HDD | Yes | 2.90 |
VID: 04E8, PID: 5F05 | Samsung STORY | Yes | 3.00 |
VID: 04E8, PID: 5F06 | Samsung STORY Station | Yes | 3.00 |
VID: 04E8, PID: 6013 | Samsung G3 Station | Yes | 3.70 |
VID: 04E8, PID: 6014 | Samsung G3 Station | Yes | 3.40 |
VID: 04E8, PID: 60B2 | Samsung M2 Portable | Yes | 3.60 |
VID: 04E8, PID: 6124 | Samsung D3 Station | Yes | 4.40 |
VID: 04E8, PID: 61B6 | Samsung M3 Portable | Yes | 4.50 |
VID: 04FC, PID: 0C15 | Sunplus SPIF215A | Yes | 2.60b |
VID: 04FC, PID: 0C16 | Sunplus SPIF216A | Yes | 2.60b |
VID: 04FC, PID: 0C25 | Sunplus SPIF225A | Yes | 2.60b |
VID: 04FC, PID: 0C26 | Sunplus SPIF226A | Yes | 2.60b |
VID: 059B, PID: 0274 | IOMega Corp. / ??? (2) | Yes | 2.60b |
VID: 059B, PID: 0276 | IOMega Corp. / ??? | Yes | 2.60b |
VID: 059B, PID: 0277 | IOMega Corp. / ??? | Yes | 2.90 |
VID: 059B, PID: 0278 | IOMega Corp. / ??? | Yes | 4.10 |
VID: 059B, PID: 0370 | IOMega Corp. / ??? | Yes | 2.81 |
VID: 059B, PID: 0375 | IOI FWBU2SATA35DMR | Yes | 4.30 |
VID: 059B, PID: 0379 | IOMega Corp. / ??? | Yes | 2.90 |
VID: 059B, PID: 0470 | IOMega Corp. / ??? | Yes | 3.10 |
VID: 059B, PID: 0475 | IOMega Corp. / ??? | Yes | 3.00 |
VID: 059B, PID: 047A | IOMega Corp. / ??? | Yes | 3.00 |
VID: 059B, PID: 0571 | IOMega Prestige | Yes | 3.70 |
VID: 059F, PID: 0951 | LaCie / ??? | Yes | 2.81 |
VID: 059F, PID: 0C41 | LaCie / ??? | Yes | 2.90 |
VID: 059F, PID: 1010 | LaCie / ??? | Yes | 2.90 |
VID: 059F, PID: 1013 | LaCie / ??? | Yes | 2.50 |
VID: 059F, PID: 1018 | LaCie / ??? | Yes | 2.50 |
VID: 059F, PID: 1019 | LaCie / ??? | Yes | 3.00 |
VID: 059F, PID: 1021 | LaCie / ??? | Yes | 3.40 |
VID: 059F, PID: 102A | LaCie 320 Go | Yes | 3.60 |
VID: 059F, PID: 1049 | LaCie 1 TB | Yes | 3.60 |
VID: 059F, PID: 1062 | Lacie Rugged USB 3 1TB | Yes | 5.30 |
VID: 059F, PID: 106B | Lacie Rugged Mini | Yes | 5.30 |
VID: 05E3, PID: 0718 | Genesys Logic | Yes | 3.00 |
VID: 05E3, PID: 0731 | Genesys Logic USB 3.0 (Delock 42486) | Yes | 4.30 |
VID: 05E3, PID: 0735 | Genesys Logic USB 3.0 | Yes | 4.50 |
VID: 067B, PID: 0600 | Prolific USB to IDE bridge | Yes | 3.50 |
VID: 067B, PID: 2121 | Prolific USB SATA bridge | Yes | 4.30 |
VID: 067B, PID: 2507 | Prolific PL2507 Hi-speed USB to IDE bridge | Yes | 2.40 |
VID: 067B, PID: 2571 | Prolific USB ATA bridge | Yes | 2.81 |
VID: 067B, PID: 2773 | Prolific USB 3.0 ATA bridge | Yes | 4.10 |
VID: 067B, PID: 2775 | Prolific USB 3.0 ATA bridge | Yes | 4.71 |
VID: 067B, PID: 3507 | Prolific PL3507 Hi-speed USB to IDE bridge (2) | Yes | 2.60b |
VID: 067B, PID: 3529 | Prolific USB ATA bridge | Yes | 4.71 |
VID: 0718, PID: 1901 | Imation External hard disk | Yes | 4.30 |
VID: 0718, PID: 1A00 | Imation USB to SATA | Yes | 3.30 |
VID: 0766, PID: 0016 | Jess-Link (dual) SATA -> USB | Yes | 3.60 |
VID: 0766, PID: 001C | Acer P110 | Yes | 4.50 |
VID: 0781, PID: 5580 | Sandisk Ultra | Yes | 4.60 |
VID: 0781, PID: 5588 | Sandisk pSSD | Yes | 4.60 |
VID: 0789, PID: 0175 | I-O Data HDCL-UT | Yes | 5.01 |
VID: 07AB, PID: FC86 | Freecom ??? | Yes | 2.81 |
VID: 07AB, PID: FC88 | Freecom ??? | Yes | 3.00 |
VID: 07AB, PID: FC8E | Freecom Hard Drive XS (1TB) | Yes | 3.00 |
VID: 07AB, PID: FCBF | Freecom Classic Drive | Yes | 2.50 |
VID: 07AB, PID: FCC7 | Freecom ??? | Yes | 2.90 |
VID: 07AB, PID: FCD5 | Freecom Hard Drive XL (2TB) | Yes | 2.81 |
VID: 07AB, PID: FCDA | Freecom ??? | Yes | 2.81 |
VID: 0840, PID: 0098 | Argosy Research, Inc. adapter | Yes | 3.00 |
VID: 0840, PID: 009B | Argosy Research, Inc. adapter | Yes | 3.20 |
VID: 0930, PID: 0B09 | Toshiba Ext. drive | Yes | 2.90 |
VID: 0939, PID: 0B15 | Toshiba Stor.E Alu 2 1TB | Yes | 4.50 |
VID: 0939, PID: 0B16 | Toshiba Stor.E Alu 2 2TB | Yes | 4.50 |
VID: 0928, PID: 0010 | Oxford Ext. Hard Disk | Yes | 4.30 |
VID: 0930, PID: 0B0D | Toshiba Ext. drive | Yes | 3.10 |
VID: 0984, PID: 0205 | Apricorn hard drive | Yes | 3.10 |
VID: 0B05, PID: 17F8 | ASUSTek Computer USB drive | Yes | 4.50 |
VID: 0BC2, PID: 0503 | Seagate External Drive | Yes | 3.00 |
VID: 0BC2, PID: 2000 | Seagate FreeAgent Go | Yes | 2.81 |
VID: 0BC2, PID: 2100 | Seagate FreeAgent Go | Yes | 2.81 |
VID: 0BC2, PID: 2200 | Seagate FreeAgent Go | Yes | 3.10 |
VID: 0BC2, PID: 2300 | Seagate Portable | Yes | 3.50 |
VID: 0BC2, PID: 2321 | Seagate Expansion 2 TB | Yes | 4.71 |
VID: 0BC2, PID: 3000 | Seagate FreeAgent Desktop | Yes | 2.11b |
VID: 0BC2, PID: 3001 | Seagate FreeAgent Desktop | Yes | 2.81 |
VID: 0BC2, PID: 3008 | Seagate FreeAgent Desktop | Yes | 2.90 |
VID: 0BC2, PID: 3010 | Seagate FreeAgent Desktop | Yes | 2.11b |
VID: 0BC2, PID: 3101 | Seagate FreeAgent XTreme | Yes | 2.90 |
VID: 0BC2, PID: 3110 | Seagate FreeAgent XTreme | Yes | 3.00 |
VID: 0BC2, PID: 3300 | Seagate Desktop | Yes | 3.10 |
VID: 0BC2, PID: 3320 | Seagate Expansion Desk | Yes | 4.30 |
VID: 0BC2, PID: 3321 | Seagate Expansion Desk | Yes | 5.01 |
VID: 0BC2, PID: 3322 | Seagate Expansion Desk | Yes | 5.30 |
VID: 0BC2, PID: 3332 | Seagate External hard disk | Yes | 4.40 |
VID: 0BC2, PID: 5020 | Seagate USB 2.0 | Yes | 3.60 |
VID: 0BC2, PID: 5021 | Seagate USB 2.0 | Yes | 3.60 |
VID: 0BC2, PID: 5031 | Seagate USB 3.0 Cable | Yes | 3.70 |
VID: 0BC2, PID: 5071 | Seagate FA GoFlex Desktop | Yes | 3.50 |
VID: 0BC2, PID: 50A1 | Seagate | Yes | 3.70 |
VID: 0BC2, PID: 50A5 | Seagate | Yes | 4.00 |
VID: 0BC2, PID: 50A7 | Seagate FreeAgent GoFlex Drive | Yes | 4.10 |
VID: 0BC2, PID: 61B5 | Seagate M3 Portable | Yes | 5.30 |
VID: 0BC2, PID: A013 | Seagate Backup+ BK USB 3.0 | Yes | 4.00 |
VID: 0BC2, PID: A014 | Seagate Slim Drive USB 3.0 | Yes | 4.40 |
VID: 0BC2, PID: A0A4 | Seagate Backup+ Desk USB 3.0 | Yes | 4.30 |
VID: 0BC2, PID: AB21 | Seagate Backup+ BL | Yes | 4.50 |
VID: 0BC2, PID: AB24 | Seagate Backup+ Slim | Yes | 5.20 |
VID: 0BC2, PID: AB26 | Seagate Backup+ Portable 1 TB | Yes | 5.30 |
VID: 0C0B, PID: 0329 | Dura Micro, Inc. (Acomdata) | Yes | 2.90 |
VID: 0C0B, PID: 2BCF | Dura Micro, Inc. (Acomdata) | Yes | 2.70 |
VID: 0C0B, PID: B157 | Acomdata SAMBA USB | Yes | 4.50 |
VID: 0C0B, PID: B159 | Sharkoon (Dura Micro Inc.) | Yes | 2.60b |
VID: 0D49, PID: 3000 | Maxtor external drive | Yes | 2.90 |
VID: 0D49, PID: 3100 | Maxtor external drive | Yes | 2.90 |
VID: 0D49, PID: 7300 | Maxtor OneTouch pro | Yes | 3.30 |
VID: 0D49, PID: 7310 | Maxtor OneTouch pro / Maxtor OneTouch 4 | Yes | 2.81 |
VID: 0D49, PID: 7350 | Maxtor OneTouch pro | Yes | 2.81 |
VID: 0D49, PID: 7410 | Maxtor Basics Desktop | Yes | 2.81 |
VID: 0D49, PID: 7450 | Maxtor Basics Portable | Yes | 3.00 |
VID: 0DC4, PID: 0073 | MacWay AluIce | Yes | 2.70 |
VID: 0DC4, PID: 0207 | Pleiades Super S-Combo | Yes | 2.70 |
VID: 0DC4, PID: 0209 | Pleiades External Enclosure | Yes | 3.50 |
VID: 0F2D, PID: 9208 | Vipower Inc VP-9208 | Yes | 2.02b |
VID: 1058, PID: 0701 | Western Digital Passport | Yes | 2.02b |
VID: 1058, PID: 0702 | Western Digital Passport | Yes | 2.02b |
VID: 1058, PID: 0704 | Western Digital WD 3200/5000BMV | Yes | 2.90 |
VID: 1058, PID: 0705 | Western Digital 5000BEV | Yes | 5.01 |
VID: 1058, PID: 070A | Western Digital Passport 500GB | Yes | 3.50 |
VID: 1058, PID: 0730 | Western Digital Passport USB 3.0 | Yes | 3.70 |
VID: 1058, PID: 0740 | Western Digital Passport 1000GB | Yes | 3.60 |
VID: 1058, PID: 0741 | Western Digital My Passport 2000GB | Yes | 4.50 |
VID: 1058, PID: 0742 | Western Digital My Passport | Yes | 4.50 |
VID: 1058, PID: 0748 | Western Digital Passport 1000GB | Yes | 4.10 |
VID: 1058, PID: 0810 | Western Digital Passport 1000GB | Yes | 4.50 |
VID: 1058, PID: 0820 | Western Digital Passport 2000GB | Yes | 4.60 |
VID: 1058, PID: 0837 | Western Digital Passport 2000GB | Yes | 5.01 |
VID: 1058, PID: 0900 | Western Digital Mybook | Yes | 2.11b |
VID: 1058, PID: 0901 | Western Digital Mybook | Yes | 2.11b |
VID: 1058, PID: 0902 | Western Digital Mybook | Yes | 2.11b |
VID: 1058, PID: 0903 | Western Digital Mybook | Yes | 2.90 |
VID: 1058, PDI: 0905 | Western Digital Mybook | Yes | 2.81 |
VID: 1058, PDI: 0906 | Western Digital Mybook ES | Yes | 2.90 |
VID: 1058, PDI: 0910 | Western Digital Mybook | Yes | 2.81 |
VID: 1058, PID: 1001 | Western Digital External Hard Disk | Yes | 2.11b |
VID: 1058, PID: 1003 | Western Digital External Hard Disk | Yes | 3.00 |
VID: 1058, PID: 1010 | Western Digital External Hard Disk | Yes | 2.11b |
VID: 1058, PID: 1021 | Western Digital External Hard Disk | Yes | 3.30 |
VID: 1058, PID: 1042 | Western Digital Elements | Yes | 4.00 |
VID: 1058, PID: 1078 | Western Digital Elements 500 GB USB 3.0 | Yes | 4.50 |
VID: 1058, PID: 10A8 | Western Digital Elements | Yes | 4.50 |
VID: 1058, PID: 1100 | Western Digital Mybook | Yes | 2.11b |
VID: 1058, PID: 1102 | Western Digital Mybook | Yes | 2.11b |
VID: 1058, PID: 1105 | WD Mybook Studio Edition II | Yes | 2.50 |
VID: 1058, PID: 1110 | WD Mybook 1110 | Yes | 3.00 |
VID: 1058, PID: 1112 | WD Mybook Studio | Yes | 3.50 |
VID: 1058, PID: 111D | WD Mybook Studio LX | Yes | 5.01 |
VID: 1058, PID: 1123 | WD Mybook 3.0 2TB | Yes | 3.00 |
VID: 1058, PID: 1130 | WD Mybook | Yes | 3.70 |
VID: 1058, PID: 1140 | WD Mybook | Yes | 4.00 |
VID: 1058, PID: 25A3 | WD Elements 8 TB | Yes | 5.40 |
VID: 1132, PID: 4511 | Toshiba External drive | Yes | 4.71 |
VID: 11B0, PID: 6298 | KingstonSNA-DC/U | Yes | 4.10 |
VID: 1234, PID: 5678 | Spire External Enclosure 2.5->USB 3.0 | Yes | 3.70 |
VID: 125F, PID: A21A | A-Data 500 GB USB 3.0 HDD | Yes | 4.50 |
VID: 125F, PID: A93A | A-Data HDD (SH93) | Yes | 3.60 |
VID: 125F, PID: A94A | A-Data HDD (CH94) | Yes | 3.70 |
VID: 13FD, PID: 1240 | Initio Corporation INIC-1606 | Yes | 2.60b |
VID: 13FD, PID: 1250 | Initio Corporation Combo & HID INIC-1606 | Yes | 2.60b |
VID: 13FD, PID: 1340 | Initio Corporation INIC-1606L | Yes | 2.40 |
VID: 13FD, PID: 1640 | Initio Corporation INIC-1610 | Yes | 2.40 |
VID: 13FD, PID: 1650 | Initio Corporation INIC-1610L | Yes | 2.40 |
VID: 13FD, PID: 1840 | Initio Corporation INIC-1608 | Yes | 2.60b |
VID: 13FD, PID: 1850 | Initio Corporation Combo & HID INIC-1608 | Yes | 2.60b |
VID: 13FD, PID: 1D40 | Initio / SPCCN PHD | Yes | 3.60 |
VID: 13FD, PID: 1E40 | Initio Corporation | Yes | 3.50 |
VID: 13FD, PID: 3940 | Initio Inic-3609 | Yes | 4.10.7 |
VID: 14B0, PID: 0200 | Startech USB312SAT3 adapter | Yes | 5.30 |
VID: 152D, PID: 0539 | JMicron JMS539 USB 3.0 bridge | Yes | 3.60 |
VID: 152D, PID: 0551 | JMicron USB 3.0 bridge | Yes | 3.70 |
VID: 152D, PID: 0567 | JMicron USB 3.0 bridge | Yes | 5.30 |
VID: 152D, PID: 0578 | JMicron USB 3.0 bridge | Yes | 5.61 |
VID: 152D, PID: 1562 | JMicron USB-SATA bridge | Yes | 5.50 |
VID: 152D, PID: 2336 | JMicron 20336 SATA adapter | Yes | 2.40 |
VID: 152D, PID: 2338 | JMicron 20337 SATA+IDE adapter | Yes | 2.40 |
VID: 152D, PID: 2339 | JMicron 20339 SATA adapter (2) | Yes | 2.40 |
VID: 152D, PID: 2352 | JMicron JMB352 dual SATA adapter | Yes | 3.10 |
VID: 152D, PID: 2509 | JMicron JMS539 USB 3.0 adapter | Yes | 4.00.2 |
VID: 174C, PID: 1053 | ASMedia ASM1053 | Yes | 5.61 |
VID: 174C, PID: 1153 | ASMedia ASM1153 | Yes | 5.61 |
VID: 174C, PID: 5106 | ASMedia ASM1051 | Yes | 3.20 |
VID: 174C, PDI: 5136 | ASMedia (Natec Rhino NKZ-0481) | Yes | 4.50 |
VID: 174C, PID: 55AA | ASMedia ASM1051 new firmware (2) | Yes | 4.50 |
VID: 1759, PID: 5002 | USB300REV2 USB 3.0 | Yes | 3.20 |
VID: 17EF, PID: 4502 | Lenovo 120 GB portable hard disk | Yes | 2.02b |
VID: 18A5, PID: 0214 | Verbatim external hard disk | Yes | 3.10 |
VID: 18A5, PID: 0216 | Verbatim external hard disk | Yes | 3.00 |
VID: 18A5, PID: 0223 | Verbatim 500 GB external hard disk | Yes | 3.60 |
VID: 18A5, PID: 0237 | Verbatim 500 GB external hard disk | Yes | 4.50 |
VID: 18A5, PID: 0412 | Verbatim Store N Go enclosure 5 TB | Yes | 4.50 |
VID: 1980, PID: 2828 | ClikfreeBackup Drive | Yes | 5.30 |
VID: 1BCF, PID: 0C31 | SunPlus Technology Inc. | Yes | 2.90 |
VID: 1F75, PID: 0621 | InnoStor USB 3.0 - SATA bridge | Yes | 4.71 |
VID: 2109, PID: 0700 | Via Labs Inc VLI700 | Yes | 4.71 |
VID: 2109, PID: 0701 | Shenzhen Leedo Wi-Data storage W3000PH | Yes | 4.30 |
VID: 2109, PID: 0715 | Via Labs Inc VLI715 | Yes | 5.30 |
VID: 2537, PID: 1066 | Norelsys NS106X | Yes | 4.50 |
VID: 3538, PID: 0064 | Power Quotient Intl. USB 2.0 drive 1.03PI-210 | Yes | 3.00 |
VID: 4971, PID: 1013 | Hitachi Touro Desk Pro 3 TB external | Yes | 4.00 |
VID: 4971, PID: 1020 | Hitachi Touro Mobile 3.0 | Yes | 5.30 |
VID: 4971, PID: CE02 | STech Simple Drive | Yes | 3.10 |
VID: 4971, PID: CE07 | STech Simple Drive | Yes | 2.40 |
VID: 4971, PID: CE17 | STech Simple Drive | Yes | 3.00 |
VID: 4971, PID: CE23 | STech Simple Drive | Yes | 3.00 |
VID: 8564, PID: 7000 | Transcend hard disk drive | Yes | 5.40 |
VID: ABCD, PID: 8072 | ? | Yes | 4.50 |
VID: 0402, PID: 5621 | ALI USB controller | No | Not possible |
VID: 0402, PID: 5637 | ALI M5637 USB OTG controller | No | Not possible |
VID: 0402, PID: 5642 | ALI M5642 USB OTG controller | No | Not possible |
VID: 0409, PID: 0056 | NEC ??? | No | Not possible |
VID: 0409, PID: 006A | NEC Conceptronic USB Harddisk Box | No | Not possible |
VID: 040D, PID: 6204 | VIA VT6204 | No | Not possible |
VID: 040D, PID: 6208 | VIA VT6208 | No | Not possible |
VID: 0411, PID: 0108 | MelCo Inc. ??? | No | Not possible |
VID: 0411, PID: 0161 | MelCo Inc. ??? | No | Not possible |
VID: 0411, PID: 01A9 | MelCo Inc. ??? | No | Not possible |
VID: 0411, PID: 01AA | Buffalo External HDD | No | Not possible |
VID: 0411, PID: 01AB | Buffalo / MelCo Inc. | No | Not possible |
VID: 0411, PID: 01BA | Buffalo External HDD | No | Not possible |
VID: 0411, PID: 01D6 | Buffalo D-ALU2 | No | Not possible |
VID: 0424, PID: 20CD | Standard Microsystems Corp. USB97C202 | No | Not possible |
VID: 043E, PID: 70F7 | LG ??? | No | Not possible |
VID: 0471, PID: 0828 | Philips ??? | No | Not possible |
VID: 0471, PID: 0873 | Philips ??? | No | Not possible |
VID: 0471, PID: 083A | Philips ??? | No | Not possible |
VID: 048D, PID: 8903 | Integrated Technology Express IT8903 | No | Not possible |
VID: 04BB, PID: 010F | I-O Data Device, Inc. I-O DATA HDC-U | No | Not possible |
VID: 04BB, PID: 0113 | I-O Data Device, Inc. I-O DATA HDP-U | No | Not possible |
VID: 04BB, PID: 0116 | I-O Data Device, Inc. I-O DATA HDH-USR | No | Not possible |
VID: 04BB, PID: 0118 | I-O Data Device, Inc. RHD2-U | No | Not possible |
VID: 04BB, PID: 011C | I-O Data Device, Inc. I-O DATA HDCN-U | No | Not possible |
VID: 04BB, PID: 0156 | I-O Data Device Land 2531 | No | Not possible |
VID: 04CF, PID: 8813 | Myson Century CS8813 | No | Not possible |
VID: 04CF, PID: 8818 | Myson Century CS8818 USB2.0 - ATAPI Bridge | No | Not possible |
VID: 04E8, PID: 2F03 | Samsung S1 Mini HDD | No | Not possible |
VID: 04E8, PID: 2F06 | Samsung S1 Mini HDD | No | Not possible |
VID: 0525, PID: A4A5 | USB File Storage Gadget | No | Not possible |
VID: 058F, PID: 6366 | Alcor Micro Corp - AU6366 | No | Not possible |
VID: 058F, PID: 6390 | Alcor Micro Corp - AU6390 | No | Not possible |
VID: 058F, PID: 6391 | Alcor Micro Corp - AU6391 | No | Not possible |
VID: 058F, PID: 6395 | Alcor Micro Corp - AU6395 | No | Not possible |
VID: 059B, PID: 007D | IOMega USB Device | No | Not possible |
VID: 059B, PID: 007E | IOMega USB Device | No | Not possible |
VID: 059B, PID: 0159 | IOMega USB 2.0 Device | No | Not possible |
VID: 059B, PID: 0177 | IOMega ??? | No | Not possible |
VID: 059B, PID: 0178 | IOMega ??? | No | Not possible |
VID: 059B, PID: 017A | IOMega ??? | No | Not possible |
VID: 059B, PID: 0275 | IOMega MDHD500-U | No | Not possible |
VID: 059B, PID: 027A | IOMega ??? | No | Not possible |
VID: 059B, PID: 027D | IOMega ??? | No | Not possible |
VID: 059B, PID: 0372 | IOMega ??? | No | Not possible |
VID: 059B, PID: 0375 | IOMega ??? | No | Not possible |
VID: 059B, PID: 037B | IOMega ??? | No | Not possible |
VID: 059B, PID: 037D | IOMega ??? | No | Not possible |
VID: 059B, PID: 0473 | IOMega ??? | No | Not possible |
VID: 059B, PID: 047E | IOMega ??? | No | Not possible |
VID: 059B, PID: 0570 | IOMega ??? | No | Not possible |
VID: 059F, PID: 0341 | Lacie | No | Not possible |
VID: 059F, PID: 0351 | Lacie | No | Not possible |
VID: 059F, PID: 0525 | Lacie BigDisk | No | Not possible |
VID: 059F, PID: 0527 | Lacie BigDisk | No | Not possible |
VID: 059F, PID: 0611 | Lacie | No | Not possible |
VID: 059F, PID: 0621 | Lacie | No | Not possible |
VID: 059F, PID: 0641 | Lacie | No | Not possible |
VID: 059F, PID: 0651 | Lacie (FA Porsche design) | No | Not possible |
VID: 059F, PID: 0751 | Lacie ?? | No | Not possible |
VID: 05AC, PID: 1209 | Apple iPod | No | Not possible |
VID: 05E3, PID: 0702 | Genesys Logic GL811E/S USB 2.0 to IDE adapter | No | Not possible |
VID: 0678, PID: 0286 | Acard USB adapter | No | Not possible |
VID: 067B, PID: 2506 | Prolific PL2506 USB to IDE bridge | No | Not possible |
VID: 0766, PID: 0001 | Packard Bell Save & Store 2400 | No | Not possible |
VID: 0766, PID: 0012 | Jess Link ?? Ext Hard Disk | No | Not possible |
VID: 0789, PID: 0154 | LOGITEC LHD-PBFU2 | No | Not possible |
VID: 07AB, PID: FC05 | Freecom ??? | No | Not possible |
VID: 07AB, PID: FC81 | Freecom ??? | No | Not possible |
VID: 07AB, PID: FC91 | Freecom ??? | No | Not possible |
VID: 07AB, PID: FC92 | Freecom ??? | No | Not possible |
VID: 07AB, PID: FCCA | Freecom ??? | No | Not possible |
VID: 07AB, PID: FCCD | Freecom ??? | No | Not possible |
VID: 07AB, PID: FCD3 | Freecom ??? | No | Not possible |
VID: 07AB, PID: FCDF | Freecom ??? | No | Not possible |
VID: 07AB, PID: FCFE | Freecom ??? | No | Not possible |
VID: 07F7, PID: 0120 | Century Corp. | No | Not possible |
VID: 07FF, PID: 00FF | Unknown external drive | No | Not possible |
VID: 0840, PID: 0084 | Argosy Research ??? | No | Not possible |
VID: 0840, PID: 0098 | Argosy Research ??? | No | Not possible |
VID: 0840, PID: 0099 | Argosy Research ??? | No | Not possible |
VID: 0840, PID: 00A1 | Argosy Research ??? | No | Not possible |
VID: 0840, PID: 00C1 | Argosy Research ??? | No | Not possible |
VID: 0917, PID: 0213 | SmartDisk Corp.Ext Hard Disk | No | Not possible |
VID: 0928, PID: 0002 | Oxford Semiconductor ??? | No | Not possible |
VID: 0930, PID: 0B05 | Toshiba USB Ext. drive | No | Not possible |
VID: 0BC2, PID: 0500 | Seagate USB drive | No | Not possible |
VID: 0BC2, PID: 0501 | Seagate Portable 100 GB | No | Not possible |
VID: 0BC2, PID: 0502 | Seagate USB drive | No | Not possible |
VID: 0BC2, PID: 0888 | Seagate USB drive | No | Not possible |
VID: 0C0B, PID: 0540 | Dura Micro, Inc. (Acomdata) | No | Not possible |
VID: 0C0B, PID: 1140 | Dura Micro, Inc. (Acomdata) | No | Not possible |
VID: 0C0B, PID: 27E7 | Dura Micro, Inc. (Acomdata) | No | Not possible |
VID: 0C0B, PID: B136 | MacWay Storeva AluBlack | No | Not possible |
